Announcement to clients of BCM Begin Capital Markets CY Ltd (BCM). More information
CapitalPanda offers clients the opportunity to trade the largest and most well-known European, American and Asian Indices.
Trading is risky and your entire investment may be at risk
Stock indices represent a set of shares of certain companies. They reflect the changes and especially the performance of these companies in specific portfolios of various specific segments. When trading Indices, you are trading the markets. Smaller traders use CFDs for short-term investments. The advantage of these contracts is the possibility of not only buying but also selling.
Instrument | Lot size | Typical Spread (in pips)** | Leverage (up to) | Trading hours (CET) |
---|---|---|---|---|
.AUS200Cash | Value of cash contract | 16 | 1:20 | 24 hours with break from 8:30 pm to 9:10 pm and from 11:00 pm to 1:50 am |
.DE30_ | Value of 25 cash contracts | 40 | 1:20 | from 08:00 am to 10:00 pm |
.DE30Cash | Value of cash contract | 40 | 1:20 | 24 hours with the break between 10:15 pm – 10:30 pm, 11:00 pm - 12:00 am |
.EURO50Cash | Value of cash contract | 10 | 1:20 | from 08:00 am to 10:00 pm |
.FRANCECash | Value of cash contract | 20 | 1:20 | from 8:00 am to 10:00 pm |
.HKCash | Value of cash contract | 100 | 1:10 | from 02:15 am to 05:00 am, from 06:00 am to 09:30 am, from 10:15 am to 6:00 pm |
.JAPANCash | Value of cash contract | 150 | 1:20 | 24 hours with break from 11:00 pm to 12:00 am |
.SpainCash | Value of cash contract | 40 | 1:10 | from 09:00 am to 8:00 pm |
.UK100Cash | Value of cash contract | 10 | 1:20 | 24 hours with the break between 10:15 pm – 10:30 pm |
.US30_ | Value of 5 cash contracts | 40 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US30Cash | Value of cash contract | 40 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US500_ | Value of 50 cash contracts | 4 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US500Cash | Value of cash contract | 4 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.USTECHCash | Value of cash contract | 10 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
*Trading complex products with higher leverage involves a high level of risk and may lead to loss of all or some of your invested capital.
**Right after you open your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price.
Please note: CapitalPanda reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. CapitalPanda also reserves the right to increase margin in those situations when the market conditions requires so. Please read the Trading Terms and Conditions.
Financial markets offer many investment and business opportunities to make a profit. Is the world of Forex, Commodities, Stocks, and Indices foreign to you? Learn how to trade them. Don't wait, open an account and start trading today.
The safekeeping and management of funds on clients' accounts, including related services such as the security of your money, is the main importance to us.
We are a registered trademark of BCM Begin Capital Markets CY Ltd., which is a Cypriot investment company (CIF), regulated by the Cyprus Commission (CySEC), with a CIF license number 274/15.
Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 92.38% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the Risk Disclosure
BCM Begin Capital Markets CY Ltd. currently does not accept registrations from Slovenian nationals or residents.