Indices
Stock market indices represent a set of shares of certain companies. They reflect changes and especially the performance of these companies in concrete portfolios of different specific segments. Trading indices is like trading markets as a whole. Small investors use CFD contracts for short-term investment. The advantage of these contracts is the possibility not only of buying but also selling. Capital Panda offers the opportunity to trade the most well-known European, American and Asian indices.

*Trading complex products with higher leverage, involves greater level of risk and may lead to loss of all or some of your invested capital.
**Right after you open or close your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price.
Please note: CapitalPanda reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. CapitalPanda also reserves the right to increase margin in those situations when the market conditions requires so. Please read the Trading Terms and Conditions.
Instrument | Lot size | Typical Spread (in pips)** | Leverage (up to) | Trading hours (GST) |
---|---|---|---|---|
.AUS200Cash | Value of cash contract | 16 | 1:20 | 24 hours with break from 8:30 pm to 9:10 pm and from 12:00 am to 1:50 am |
.DE30_ | Value of 25 cash contracts | 40 | 1:20 | from 08:00 am to 10:00 pm |
.DE30Cash | Value of cash contract | 40 | 1:20 | 24 hours with the break between 10:15 pm – 10:30 pm, 11:00 pm - 12:00 am |
.EURO50Cash | Value of cash contract | 10 | 1:20 | from 08:00 am to 10:00 pm |
.FRANCECash | Value of cash contract | 20 | 1:20 | from 8:00 am to 10:00 pm |
.HKCash | Value of cash contract | 100 | 1:10 | from 03:15 am to 06:00 am, from 07:00 am to 10:30 am, from 11:15 am to 5:45 pm |
.JAPANCash | Value of cash contract | 150 | 1:20 | 24 hours with break from 11:00 pm to 12:00 am |
.SpainCash | Value of cash contract | 40 | 1:10 | from 09:00 am to 8:00 pm |
.SwissCash | Value of cash contract | 15 | 1:10 | from 08:00 am to 10:00 pm |
.UK100Cash | Value of cash contract | 10 | 1:20 | 24 hours with the break between 10:15 pm – 10:30 pm |
.US30_ | Value of 5 cash contracts | 40 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US30Cash | Value of cash contract | 40 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US500_ | Value of 50 cash contracts | 4 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US500Cash | Value of cash contract | 4 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.USTECHCash | Value of cash contract | 10 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
Successful trading with CapitalPanda
Financial markets offer a lot of investment and trading opportunities to make profit. Is the world of Forex, commodities, stocks and indexes foreign for you? Learn how to trade with us. Don't wait, open demo account and try trading right now.
Why trade indices?
Trade with financial leverage
Trading by CFD Contracts
Portfolio diversification
Appropriate for intraday and position trading
Contact us
Do you want to know more? Call or write us.
+357-25-030-536
support@capitalpanda.com