You can trade ETFs on the popular MT5 trading platform with CapitalPanda and invest in Shares of world-renowned companies, Commodities, and other types of assets.
Trading is risky and your entire investment may be at risk
The Exchange Traded Fund (ETF) is a fund that monitors the performance of a group of assets, which may include Shares, indices, commodities, and other trading instruments. CFD trading through CFDs allows you to trade indirectly with a selected type of ETF without having to own it.
Instrument | Typical Spread (in USD) | Leverage (up to) | Value of 1 lot | Minimum trade | Trading hours (CET) |
---|---|---|---|---|---|
ARKW | 0.05 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
FAS | 0.1 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
FAZ | 0.01 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
FIVG | 0.03 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
GLD | 0.02 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
ICLN | 0.01 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
IPAY | 0.07 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
LABU | 0.01 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
PBW | 0.08 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
QLD | 0.01 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
SCO | 0.01 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
SPXU | 0.01 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
THCX | 0.16 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
TNA | 0.01 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
TZA | 0.01 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
UCO | 0.07 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
UVXY | 0.01 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
VHT | 0.06 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
VIXY | 0.01 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
XLV | 0.01 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
SPUS | 0.05 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
VOO | 0.02 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
METV | 0.02 | 1:5 | 1 | 1 | Monday to Friday 15:30 - 22:00 |
*Trading complex products with higher leverage involves a high level of risk and may lead to loss of all or some of your invested capital.
**Right after you open your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price.
Please note: CapitalPanda reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. CapitalPanda also reserves the right to increase margin in those situations when the market conditions requires so. Please read the Trading Terms and Conditions.
Financial markets offer many investment and business opportunities to make a profit. Is the world of Forex, Commodities, Stocks, and Indices foreign to you? Learn how to trade them. Don't wait, open an account and start trading today.
The safekeeping and management of funds on clients' accounts, including related services such as the security of your money, is the main importance to us.
We are a registered trademark of BCM Begin Capital Markets CY Ltd., which is a Cypriot investment company (CIF), regulated by the Cyprus Commission (CySEC), with a CIF license number 274/15.
MetaTrader5 offers flexible and clear controls that will delight beginners as well as experienced investors for the best trading results.
Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 91.84% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the Risk Disclosure
BCM Begin Capital Markets CY Ltd. currently does not accept registrations from Slovenian nationals or residents.